HARDWARE 

  1    2    3 

規格 A B D L L1
5 mm 8 17.5 5 20 30
6 mm 9 21 6 24 36
8 mm 12 28 8 32 48
9 mm 13 31 9 36 54
10 mm 15 35 10 40 60
11 mm 17 39 11 44 66
13 mm 20 46 13 52 78
16 mm 24 56 16 64 96
19 mm 28 66 19 76 114
22 mm 33 77 22 88 132
25 mm 37 87 25 100 150
     
規格 C E G1
2 mm 14 14 10
3 mm 16 15 11
4 mm 19 18 12
5 mm 22 20 17
6 mm 26 21 19
8 mm 34 27 23
10 mm 45 34 30
12 mm 51 38 34
14 mm 53 44 37
16 mm 59 47 42
19 mm 62 53 48
22 mm 72 62 56
25 mm 76 62 42
      
規格 F A E H I L R S
2 mm 3 M4 12 17 9 20 7 10
3 mm 5 M5 13 24 12 24 9 15
4 mm 6 M5 15 27 15 28 10 16
5 mm 8 M6 19 31 17 34 11 19
6 mm 10 M8 22 37 20 42 14 22
8 mm 11 M8 22 41 22 44 15 24
10 mm 13 M10 33 44 25 55 17 26
13 mm 14 M10 33 47 27 57 18 27
16 mm 18 M12 44 56 32 75 21 31
19 mm 20 M12 44 62 35 77 22 33
22 mm 22 M12 44 65 37 85 25 35
     

  1    2    3 

ASIA OCEANIC INDUSTRIES INC.
P. O. BOX. 2-008, KAOHSIUNG, TAIWAN, R. O. C
TEL:886-7-8152977  FAX:886-7-8152979
E MAIL : asia.oceanic@msa.hinet.net

Copyright 2001 ASIA OCEANIC INDUSTRIES INC.